Chest
Measure around the fullest part of your chest, keeping the tape level.
T-Shirts, Polos and Shirts
All garment measurements are approximate. A variation of up to 0.5 inch may occur due to the production process.
CURRENTLY OFFERED ONLINE
| SIZE | CHEST | SHOULDER | LENGTH (IN) |
|---|---|---|---|
| S | 38 | 17.5 | 27 |
| M | 40 | 18 | 28 |
| L | 42 | 18.5 | 29 |
| XL | 44 | 19 | 30 |
| XXL | 46 | 19.5 | 31 |
Jeans, Trousers, Lowers and Shorts
All garment measurements are approximate. A variation of up to 0.5 inch may occur due to the production process.
CURRENTLY OFFERED ONLINE
| SIZE | WAIST | HIP | INSEAM (IN) |
|---|---|---|---|
| 28 | 28 | 36 | 29 |
| 30 | 30 | 38 | 29.5 |
| 32 | 32 | 40 | 30 |
| 34 | 34 | 42 | 30.5 |
| 36 | 36 | 44 | 31 |
| 38 | 38 | 46 | 31 |
Loafers, Boots, Sneakers and Sandals
All garment measurements are approximate. A variation of up to 0.5 inch may occur due to the production process.
CURRENTLY OFFERED ONLINE
| INDIA / UK | EU | US | FOOT LENGTH (CM) |
|---|---|---|---|
| 6 | 40 | 7 | 25.0 |
| 7 | 41 | 8 | 25.7 |
| 8 | 42 | 9 | 26.4 |
| 9 | 43 | 10 | 27.0 |
| 10 | 44 | 11 | 27.7 |
| 11 | 45 | 12 | 28.4 |
How to measure
Measure around the fullest part of your chest, keeping the tape level.
Measure straight across your back from one shoulder edge to the other.
Measure around your natural waist without pulling the tape too tight.
Stand on paper, mark heel and longest toe, then measure between the marks.
Still deciding?